Education | ||
2014 | Master of Fine Arts | Ceramics, University of Florida, Gainesville, FL |
2011 | Post-Baccalaureate Study | Ceramics, University of Florida, Gainesville, FL |
2010 | Special Study Student | Ceramics, Arcadia University, Glenside, PA |
2003 | Bachelor of Fine Arts | Ceramics, Florida Atlantic University, Boca Raton, FL |
2001 | Associate of Arts | Fine Arts, Manatee Community College, Bradenton, FL |
Solo and Two-Person Exhibitions | ||
2016 | receptacle, Alexander Brest Gallery, Jacksonville University, Jacksonville, FL | |
2012 | Heart Leaps Up, Focus Gallery, University of Florida, Gainesville, FL | |
Bumping Up Against Rainbows, The Institute of Ceramic Studies at The Shigaraki Ceramic Cultural Park, Shigaraki, Japan | ||
2009 | Compost: An Installation, Tim Salen Gallery, St. Petersburg, FL | |
2004 | This Means War, BasFisher Invitational, Miami, FL | |
Social Engagement Projects | ||
2017 | 10,690 Wild Flowers, Fundraising art project in which ceramic flowers are created during community discussion workshops about reproductive justice. These flowers are offered for donation in the gallery, local health centers and other venues. All proceeds benefit local abortion access funds.
2017 Inaugural Iteration, In collaboration with Portland organizations including Planned Parenthood of Columbia Willamette, Forward Together, Downtown Women’s Health Center, Western States Center, Momentum Alliance and the Northwest Abortion Access Fund. C:3 Initiative, Portland, OR 2017 NARAL Rally, Washington State Capitol Stairs, Olympia, WA |
|
2016 | Project Canary: The Real Life Repercussions of Politics, projectcanary.org, In conjunction with National Clay Week. Created by Nicole Gugliotti and Lauren Karle. A nationwide collaboration using art objects to connect strangers through stories.
2018 The Union Project. Pittsburg, PA 2016 NARAL Roe v. Wade Anniversary Celebration. Olympia, WA 2016 Newark Art Space. Newark, OH 2016 National Clay Week. Nationwide participation |
|
Play with Clay Initiative, playwithclayinitiative.wordpress.com, Online documentation and resource to facilitate opportunities for communities to come together in play, in hopes that these moments of connection and light can fortify us in our pursuit of joy and social justice.
2016 Weekly Event, Rosie’s Place, Community Youth Services, Olympia, WA 2016 Self Care Event, Pride Festival, Marathon Park, Olympia, WA |
||
sexually transmitted dis…..ease… During an evening of interactive artwork, beer is served in handcrafted “STD Info” cups. Conversation and peer to peer education ensue.
2016 Pop Up Happy Hour in conjunction with NCECA exhibition Across the Table, Across the Land and in collaboration with Planned Parenthood of Kansas and Mid-Missouri. Beer was served in specially crafted “STI info” cups at a busy local bar. Half of all cup sales were donated to PPKM. The Brick, Kansas City, MO 2013 Inaugural Event, The Bull, Gainesville, FL |
||
2014 | awe/agency project, aweagencyproject.wordpress.com. Online documentation of awe/agency exhibition, audio repository and abortion access resource. | |
2013 | The Art Lending Project. facebook.com/artlendingproject.
Fall 2013 Museum Nights at the Harn Museum of Art, exhibited artworks by southeastern artists were lent to the public each month. Gainesville, FL |
|
Group Exhibitions | ||
2019 | Ferment, Minnesota Community and Technical College, Minneapolis, MN | |
2018 | Socially Engaged Craft Collective Exhibition, Florida State Gallery, Tallahassee, FL | |
Social Objects 2, Bailey Contemporary Arts, Pompano Beach, FL | ||
Clay Studio National, Clay Studio Philadelphia, Philadelphia, PA
Juried by Beth Ann Gerstein |
||
A House Divided, Richard B. Talkin Family Art Gallery, Howard Community College, Columbia, MD | ||
In(Visible), Braddock Carnegie Library, Pittsburgh, PA | ||
The Post Card Show –The Personal is Political, The Gallery, Kenneth J Minnaert Center for the Arts, South Puget Sound Community College, Olympia, WA | ||
2017-2018 | We the People: Serving Notice, American Museum of Ceramic Art, Pomona, CA | |
2017 | SPSCC Art Faculty and Staff Exhibition, The Gallery, Kenneth J Minnaert Center for the Arts, South Puget Sound Community College, Olympia, WA | |
Into Action, Open Call Runner Up, Online Gallery(into-action.us), Los Angeles, CA | ||
Nasty Women Chicago, Moonlight Studios, Chicago, IL | ||
100 Days of Action, Southern Exposure, San Francisco, CA | ||
Working Pots II: Annual Utilitarian Ceramic Juried Show, James May Gallery, Algoma, WI. Juried by Birdie Boone Haven Purchase Award | ||
Social Objects, C3: Initiative, Portland, OR | ||
Reconstructing Craft: Feminism and Contemporary Ceramics, Pacific Northwest College of Art, Portland, OR | ||
2016 | Fall Arts Walk Exhibition, Arbutus Folk School, Olympia, WA | |
2016 | Clay? VI, Kirkland Arts Center, Kirkland, WA. Juried by Doug Jeck, Jamie Walker and Michael Swaine. | |
Working Pots: Annual Utilitarian Ceramic Juried Show, James May Gallery, Algoma, WI. Juried by Simon Levin | ||
Sweet and Slippery Slope: The Art of Sex and Sexuality, Victor F Keen Clay Arts Vegas, Las Vegas, NV. | ||
Spring Arts Walk Exhibition, Arbutus Folk School, Olympia, WA | ||
Across the Table, Across the Land, NCECA 50th Anniversary Community Project, Juried by Namita Gupta Wiggers and Michael Strand. Charlotte Street Foundation, Kansas City, MO | ||
The Post Card Show-Solving for X, The Gallery, Kenneth J Minnaert Center for the Arts, South Puget Sound Community College, Olympia, WA | ||
2015 | SPSCC Art Faculty and Staff Exhibition, The Gallery, Kenneth J Minnaert Center for the Arts, South Puget Sound Community College, Olympia, WA | |
Girl Power!, Hewn Gallery, Jersey City, NJ | ||
Friends of Thread Pit Art Show, Protocol Gallery, Gainesville, FL | ||
Currents: IMPACT, Juried by Michael Strand, Focus Gallery, University of Florida, Gainesville, FL | ||
Where are They Now: Postcards from the UF Art Alumni, 4Most Gallery, University of Florida, Gainesville, FL | ||
2014 | Cup: The Intimate Object X, Charlie Cummings Gallery, Gainesville, FL | |
awe/agency: graduate thesis exhibition, University Gallery, University of Florida, Gainesville, FL | ||
A Gathering of Innovative Artists, Cofrin Gallery, Oak Hall School, Gainesville, FL | ||
All Florida Ceramics Invitational, South Gallery, Wilson Center for the Arts Florida State College at Jacksonville, Jacksonville, FL |
||
2013 | Codified III: Arts and Genetics, University of Florida Genetics Institute, Gainesville, FL | |
Emerge: Works by Erin Curry, Nicole Gugliotti and Evie Woltil-Richner. Valdosta State University Fine Art Gallery, Valdosta, GA | ||
Conversance: A Sculptural Ceramics Exhibition. The Frontier Space, Missoula, MT | ||
Aqueous Chimera: Dawn Gaietto, Nicole Gugliotti, Meghan Kirkwood & Lindsay Rogers, Focus Gallery, University of Florida, Gainesville, FL | ||
The Quest for the Fountain of Youth in Florida History, Mythology and Art, The Thomas Center, Gainesville, FL | ||
Trading Places 2, Warphaus Gallery, University of Florida, Gainesville, FL | ||
2012 | Source Material, Curated by Lindsay Rogers, Crimson Laurel Gallery, Bakersville, NC, Fall 2012. | |
SA+AH Studio Art Graduate Invitational Exhibition, Curated by Charlie Cummings, 4Most Gallery, University of Florida, Gainesville, FL. | ||
Trading Places, Webber Gallery, College of Central Florida, Ocala, FL | ||
UF Grad Showcase, St. Petersburg Clay Company Gallery, St. Petersburg, FL | ||
One Down: 1st Year MFA Review, Warphaus Gallery, University of Florida, Gainesville, FL | ||
School of Art and Art History Student Juried Exhibition, Juried by Adam Shiverdecker, University Gallery at the University of Florida, Gainesville, FL | ||
2011 | Trading Places, Warphaus Gallery, University of Florida, Gainesville, FL | |
The White Show, Curated by Elizabeth Kozlowski, The Queenshead, St. Petersburg, FL. | ||
Air Support: Artist in Residence Past and Present, St. Petersburg Clay Company, St. Petersburg, FL | ||
Some Like It Hot-FAU Ceramics, Juried by Mary Roehm and Bryan Hiveley, Hyatt Regency on the occasion of NCECA, Tampa, FL. Honorable Mention | ||
Currents Past and Present, Juried by Anna Calluori Holcombe, Thomas Center, Gainesville, FL. | ||
Intersection, Juried by Steven Howell, Focus Gallery, University of Florida, Gainesville, FL | ||
A Point of Departure, Warphaus Gallery, University of Florida, Gainesville, FL | ||
School of Art and Art History Student Juried Exhibition, Juried by Kerry Oliver-Smith, University Gallery at the University of Florida, Gainesville, FL | ||
2010 | 10 X 10 IV, Lake Worth Storage and Artsite Projects, Lake Worth, FL | |
Approaching Nature, Curated by Kara Walker Tome, Whitebox Gallery at The Mordes Collection, West Palm Beach, FL | ||
Abracadabra, Art and Culture Center of Hollywood, Hollywood, FL | ||
2009 | A.I.R. Supply, Tim Salen Gallery, St. Petersburg, FL | |
Showtel VII, Hotel Biba and Artsite Projects, West Palm Beach, FL | ||
2008 | 10 X 10 II, Lake Worth Storage and Artsite Projects, Lake Worth, FL | |
2007 | Dance Dance Evolution, The Canoe, Lake Worth, FL | |
2006 | Anti-Design/Pro-Aesthetic, Design Festa, Tokyo, Japan | |
2004 | Arena Gallery at Frisbee Art Fair on the occasion of Art Basel Miami, Miami, FL | |
Showtel III, Hotel Biba and Artsite Projects, West Palm Beach, FL | ||
2003 | Heat Stroke, Der Bunker, Ft. Lauderdale, FL | |
BFA Exhibition, Ritter Art Gallery, Boca Raton, FL | ||
1999 | Manatee Community College Student Exhibition, Bradenton, FL, Best in Show/Ceramics | |
Curatorial Projects | ||
2018 | Aisha Harrison and Annette S. Harrison. Front Porch Pop Up Gallery. Olympia, WA | |
2018 | Dory Nies: Works on Paper. Front Porch Pop Up Gallery. Olympia, WA | |
2006 | Think Warm: Miami Draws For You, Survey of the works on paper by 24 South Florida Artists. Tomio Koyama Gallery, Tokyo, Japan | |
Residencies and Fellowships | ||
2018 | Invited Artist, Watershed, Newcastle, ME, Artists invite Artists, Session IV: Women, Ceramics and Community, 2 weeks. | |
2017 | Artist In Residence (Inaugural), Arbutus Folk School, Olympia, WA, 6 months | |
2015 | Fellow, Firebrand Cohort, CoreAlign Generative Fellowship, CoreAlign is a program of the UCSF Bixby Center for Global Reproductive Heath, San Francisco, CA, 6 Months | |
2013 | Graduate Student in Residence, Ceramics Workshop, Australia National University, Canberra, Australia, 2 months | |
2012 | Artist In Residence, Shigaraki Ceramic Cultural Park, Shigaraki, Japan, 1 month | |
2008-2009 | Artist In Residence, St. Petersburg Clay Company, St. Petersburg, FL, 1.5 years | |
Teaching Experience | ||
2019 | Adjunct Faculty, South Puget Sound Community College, Olympia, WA, Winter 2019
ART 140 Beginning Printmaking |
|
2018 | Adjunct Faculty, South Puget Sound Community College, Olympia, WA, Fall 2018
ART 101 Introduction to Art |
|
Adjunct Faculty, South Puget Sound Community College, Olympia, WA, Spring 2018
ART 101 Introduction to Art |
||
Instructor, Material Foundation and Introduction to Glaze Formulation, Arbutus Folk School, Olympia, WA | ||
2017 | Instructor, Hand Building 101: Sculptural and Functional Objects, Arbutus Folk School, Olympia, WA | |
Instructor, Introduction to Glaze Formulation, Arbutus Folk School, Olympia, WA | ||
2015 | Adjunct Faculty, Flagler University, St. Augustine, FL, Spring 2015
ART 315 Ceramic Sculpture |
|
2014 | Instructor of Record, University of Florida, Gainesville, FL, Summer 2014
ART 2757c Ceramics: 3D Concepts |
|
Instructor of Record, University of Florida, Gainesville, FL, Spring 2014
ART 2757c Ceramics: 3D Concepts |
||
2013 | Instructor of Record, University of Florida, Gainesville, FL, Fall 2013
ART 2757c Ceramics: 3D Concepts |
|
Instructor of Record, University of Florida, Gainesville, FL, Summer B 2013
ART 2930c Ceramics for Non-majors |
||
Graduate Teaching Assistant, University of Florida, Gainesville, FL, Summer A 2013
HUM 2500 Taste of the Arts (Web Course) |
||
2012 | Instructor of Record, University of Florida, Gainesville, FL, Fall 2012
ART 2930c Ceramics for Non-majors |
|
Instructor of Record, University of Florida, Gainesville, FL, Summer B 2012
ART 2930c Ceramics for Non-majors |
||
Instructor of Record, University of Florida, Gainesville, FL. Spring 2012
ART 2930c Ceramics for Non-majors |
||
2006-2007 | English Instructor, E-learning Program and University Program, Westgate Corporation, Tokyo, Japan
Duties: Instructed corporate students enrolled in the E-learning program via email and telephone. Taught one accredited university course. Accredited courses focused on oral communication as well as writing and composition. |
|
2006 | English Instructor, University Program, Westgate Corporation, Tokyo, Japan. Duties: Instructing students 5 days a week in extra-curricular English courses within the University. Extra-curricular courses focused primarily on oral communication. | |
2005-2006 | English Instructor, Nova Corporation, Tokyo, Japan. Duties: Taught small group and individual lessons as well as larger, themed discussion groups. Lesson content focused on oral communication. | |
Professional Service | ||
2017- Present | Safety & Health Committee, South Puget Sound Community College | |
2015-Present | Gallery Committee, South Puget Sound Community College | |
2017-2018 | Managing Conflict, Community of Practice, South Puget Sound Community College | |
Workshops, Lectures and Presentations | ||
2019 | Organizer/Presenter, Pollination Pre-Conference, Minnesota Community and Technical College, Minnesota, MN | |
2016-2018 | Instructor, Play with Clay Monthly Workshop Series, Arbutus Folk School, Olympia, WA | |
2018 | Guest Artist, Project Canary: The Real Life Repercussions of Politics Work Shop, With co-creator Lauren Karle, Union Project, Pittsburgh, PA | |
Craft and Resistance, Co-lecturer, College Art Association Conference, Los Angeles, CA | ||
Wheel Throwing: Try it, See if You Like it!, Arbutus Folk School, Olympia, WA | ||
2017 | Plates, Platters and Dishes, Workshop, Kokua’s Hummingbird Studios: Inclusive, Accessible Artspace, Olympia, WA | |
Artist Lecture, Pierce County Community College, Puyallup, WA | ||
Introduction to Electric Kiln Firing, Lecture, Arbutus Folk School, Olympia, WA | ||
2016 | Firing Electric, Lecture, National Clay Week 2016, Arbutus Folk School, Olympia, WA | |
The Useful Object: Considering Critical and Socially-Engaged Craft Practices, Panelist, Assembly Social Practice Conference, Portland State University, Portland, OR | ||
The Power of the Object, Co-Presenter, Open Platform Presentation, Open Engagement Conference, Oakland, CA | ||
Visiting Artist Workshop and Undergraduate Critiques, Jacksonville University, Jacksonville, FL | ||
Artist Lecture, Jacksonville University, Jacksonville, FL | ||
Artist Lecture, Flagler College, St. Augustine, FL | ||
2015 | Workshop: Introduction to Brush Painting for South Puget Sound Community College Japanese Club, South Puget Sound Community College, Olympia, FL | |
Crafting the Experience, Panelist, NCECA 2015, Providence, RI | ||
2013 | Visiting Artist Workshop, Santa Fe Community College, Gainesville, FL | |
Artist Lecture, Valdosta State University, Valdosta, GA | ||
Creative for Health Workshop: Sculpting with Clay. University of Florida/Shands Hospital Arts in Medicine, Gainesville, FL | ||
Fun with Clay: an interactive night with clay for all ages, Organizer, Museum Nights, Harn Museum of Art, Gainesville, FL | ||
2012 | Artist Lecture, Australia National University, Canberra, ACT, Australia | |
Curating Outside the Lines, Co-Lecturer, NCECA 2012 Student Perspectives Lecture, Seattle, WA | ||
2006 | Visiting Artist Workshop and Student Critiques, Sacred Heart International High School, Tokyo, Japan. | |
Professional Experience | ||
2015-present | Instruction & Classroom Support Technician 2-Art, South Puget Sound Community College, Olympia, WA. Duties: 2D and 3D studio management and maintenance, supervision of work study employee, managing material inventory and ordering, college and community outreach, maintaining all health and safety measures, serving on the gallery committee. | |
2014 | Judge, 2014 Creativity in Arts and Science Event Science Poster Competition, University of Florida, Gainesville, FL Duties: Judging science posters on their effectiveness of communication, providing feedback to participants. | |
2013 | Juror, Inverness Art Fair High School Art Competition, Inverness, FL. Duties: Assigning awards with other jurors, public critique of awarded work with all student artists present. | |
2012 | Juror, Inverness Art Fair High School Art Competition, Inverness, FL. Duties: Assigning awards with other jurors, public critique of awarded work with all student artists present. | |
Instructor Assistant, Bryan Hopkins, Porcelain Vessels: From Function to Dysfunction, Arrowmont School of Arts and Crafts, Gatlinburg, TN | ||
2011 | Graduate Assistant, Ceramics Area Assistant, University of Florida. Duties: Restocking and maintenance of glaze and kiln areas, electric kiln repair. | |
Selection Committee, The Gallery at the J. Wayne Reitz Union, University of Florida, Spring Exhibitions. | ||
Summer Studio Assistant to Nan Smith, Gainesville, FL. Duties: Assisting with life-casting, construction of life-scale sculpture and packing large scale sculpture for shipment. | ||
Program Coordinator, Creating Meaning, University of Florida Pre-Conference in conjunction with NCECA 2011. Duties: Liaising with artists to prepare for their lectures and demonstrations, conference promotion and coordination of assistants/volunteers. | ||
2010 | Studio/Installation Assistant for Paula Winokur, Philadelphia, PA. Duties: Installation and take down of large scale ceramic works and studio assistance. | |
Summer Intern, Center for Emerging Visual Artists, Philadelphia, PA. Duties: Exhibition installation, de-installation and packing work, database maintenance. | ||
2008-2009 | Guest Artist, Creative Clay, St. Petersburg, FL. Duties: Teaching ceramics and bookbinding to a Creative clay member artists, a group of adult artists with developmental disabilities. | |
Artlink Team Artist, Creative Clay, St. Petersburg, FL. Duties: Pairing with a Creative Clay Member Artist for one year to create collaborative artwork for exhibition and handmade products for sale. | ||
Sumer Camp Instructor, Creative Clay, St. Petersburg, FL. Duties: Creating and implementing a curriculum based on Japanese art methods. Teaching a group of 12 children ages 6-12 for two 1 week long segments of camp. | ||
2007-2008 | Community Liaison, RBR New Center for the Arts, Tokyo, Japan. Duties: English language marketing, coordination of the RBR Gallery Space, assisting Japanese teachers with mixed language classes, assisting Kristin Newton, founder, with Drawing on the Right Side of the Brain workshops. | |
Community Service | ||
2013 | Ernabella Art Center, Anangu Pitjantjatjara Yankunytjatjara Lands, South Australia. Duties: Press molding, glazing, firing works decorated by center artists. Conducting youth classes. 10 days. | |
2011 | UF Center for Arts and Healthcare Spring Break Service Trip to Franklin County, FL
Duties: taking health histories in the community and linking individuals to existing social services, assisting health education theater team in Franklin County School, answering questions on STI prevention, using art to improve health literacy and education. 1 week. |
|
Additional Educational Experience | ||
2018 | Seeing the Racial Water: A Workshop with Dr. Robin Diangelo, Olympia Unitarian Universalist Congregation, Olympia, WA | |
2016 | Cone 6 Ceramic Glaze Testing Weekend Workshop, John Britt, Touchstone Center for Crafts, Farmington, PA | |
Undoing Racism Community Organizing Workshop, The People’s Institute of Survival and Beyond, Through dialogue, reflection, role-playing, strategic planning and presentations, this intensive process challenges participants to analyze the structures of power and privilege that hinder social equity and prepares them to be effective organizers for justice. Sponsored by the Robert W. Deutsch Foundation, Baltimore, MD | ||
Skutt Distributor Training. Skutt Factory. Portland, OR | ||
2014 | Abortion: Quality Care and Public Health Implications. Online course, through Coursera, Offered by the University of California, San Francisco | |
2008 | Visiting Student to Masakazu Kusakabe, Potter and Kiln Designer over a period of two weeks. Yuuhoutoubou Studio, Miharu, Japan | |
2007 | Fantastic Fire: Annual World Art Educator’s Workshop, Mashiko Togei Club, Mashiko, Japan. 4 day workshop focusing on firing techniques including wood, soda, salt and saggar. Presenters: Euan Craig, Masakazu Kusakabe, Steve Mills and Wali Hawes. | |
Drawing on the Right Side of the Brain Workshop, RBR New Center for the Arts, Tokyo, Japan. 5 day workshop presented by Kristin Newton, based on the work of Betty Edwards. | ||
2002 | Summer study in Florence, Italy. Studied renaissance art history and Italian language and traveled extensively throughout Italy. | |
Other Employment | ||
2014-2015 | Clinic Assistant, Bread and Roses Clinic. Duties: Counseling surgical patients, assisting the physicians, performing labs on patients, etc. | |
2010 | Surgical Reproductive Healthcare Associate, Planned Parenthood of Southeast Pennsylvania, Philadelphia, PA. Duties: Counseling surgical patients, assisting the physicians, performing labs on patients, etc. | |
2003-2010 | Clinic Assistant 2, Planned Parenthood of Southwest and Central Florida, Sarasota, FL. Duties: Patient check in and out, setting appointments, answering phone inquiries, educating patients on prevention, testing and treatment of STIs, prevention, testing and options counseling for pregnancy, counseling surgical patients, assisting the physicians, performing labs on patients, etc. | |
Awards and Scholarships | ||
2018 | Washington Clay Art Association Scholarship. Partial award for tuition to attend Watershed Artists invite Artists Session IV: Women, Ceramics and Community, Washington Clay Art Association, WA | |
2016 | Trustees’ Classified Staff Professional Development Award. Full award for tuition, travel and accommodation to attend John Britt glaze development workshop. South Puget Sound Community College, Olympia, WA | |
2014 | Graduate Travel Grant. The School of Art and Art History. With Matching Award from The School of Graduate Research. The University of Florida, Gainesville, FL | |
2011-2014 | University of Florida Graduate School Fellowship, Gainesville, FL | |
2013 | Codified III Arts and Genetics Grant, The University of Florida, Gainesville, FL | |
Graduate Travel Grant. The School of Art and Art History. With Matching Award from The School of Graduate Research. The University of Florida, Gainesville, FL | ||
2012 | Graduate Travel Grant. The School of Art and Art History. With Matching Award from The School of Graduate Research. The University of Florida, Gainesville, FL | |
2003 | Palm Beach Watercolor Society Scholarship, Boca Raton, FL | |
2002 | Lena Cammiccia-Arnautou Scholarship for Study Abroad, Boca Raton, FL | |
Bibliography | ||
Alec Clayton, “Art Popping Up all over Tacoma”, Weekly Volcano (website), June 28, 2018, http://www.weeklyvolcano.com/arts-features/2018/06/Art-popping-up-all-over-Tacoma/ | ||
2018, “100 Tips, Tools and Techniques for the Ceramics Studio”, Ohio, American Society of Ceramics | ||
Nicole L. Dacey, “We ‘Some’ of the People”, Collections and Curators (website), November 2, 2017, https://www.collectionsandcurators.com/single-post/We-Some-Of-The-People | ||
Alec Clayton, “Faculty and Staff Exhibition at SPSCC”, Weekly Volcano (website), September 28, 2017, http://www.weeklyvolcano.com/arts-features/2017/09/faculty-and-staff-exhibition-at-SPSCC/print/ | ||
Danielle Sigler, “Rock Hard Feminism”, Studio Potter: Women in Ceramics Vol. 45 No. 1, Winter/Spring 2017 | ||
The Socially Engaged Craft Collective, “Social Objects”, Exhibition Catalog/Work Book, March 2017 | ||
“In the Potter’s Kitchen: Fermentation Pusher Downers”, Pottery Making Illustrated, March/April 2017 | ||
“Tips and Tools: Test Tile Board”, Ceramics Monthly, May 2016 | ||
Baumstark, Mary Callahan. “Craftivist Clay: Resistance and Activism in Contemporary Ceramics”. (Electronic Master’s Thesis) Ontario College of Art and Design University. | ||
“Incendiary and Sweet”, NCECA Journal, Volume 36, p. 65. 2015 | ||
Jessica Pope, “VSU Fine Arts Gallery Presents ‘Emerge’ Sept. 16-Oct. 4”, Valdosta State University News (website), September 13, 2013, http://www.valdosta.edu/about/news/releases/2013/09/vsu-fine-arts-gallery-presents-emerge-sept.-16-oct.-4.php | ||
Carol Epp, “monday morning eye candy: Nicole Gugliotti,” Musing About Mud(blog), July 16, 2012, 12 AM, http://musingaboutmud.blogspot.com/2012/07/monday-morning-eye-candy-nicole.html | ||
Currents: Past and Present, Digital Catalog, Thomas Center Gallery | ||
Jan Sjostrom, “WhiteBox Artists’ Works are Adapted From Nature.”, Palm Beach Daily News, Tuesday, March 9, 2010, http://www.highbeam.com/doc/1P2-21386820.html | ||
Adrian Lucas, “Pickled Eggplant Interview for Atomic Holiday Bazaar”, Atomic Holiday Bazaar (blog), October 11, 2009, 3 PM, http://atomicholidaybazaar.blogspot.com/2009/10/pickeled-eggplant-interview-for-atomic.html | ||
Carlos Suarz De Jesus, “Expensive Elixir Gas Prices Ignite Local Artists”, Miami New Times, Thursday, November 11 2004, http://www.miaminewtimes.com/2004-11-11/calendar/corneau-cornucopia/ | ||
Jackie Tufford, “A Cardboard Gas Station? How Convenient. An Exhibition by Nicole Gugliotti and Agatha Wara Romero”, University Press, November 25, 2004, http://upressonline.com/2004/11/a-cardboard-gas-station-how-convenient/ | ||
Professional Affiliations | ||
2016-present, Co-founder, Socially Engaged Craft Collective: A network and online resource for socially engaged craft. | ||
2016-present, Member, ArtAxis.org | ||
2016-present, Member, Washington Clay Art Association | ||
2009-present, 2001-2003, Member, National Council for Education in the Ceramic Arts | ||
2017, 2013-14, Member, College Arts Association | ||
2010-2014, H.O.T. Clay, President, Member University of Florida Student Organization | ||
2002-2003, 2001-2003, Vice President, Member, FAU Potter’s Guild, Florida Atlantic University Student Organization |